LafeberVet.com
Caring and working for the health of birds.
Avian Nutrition:
|
| Species | Average body weight (g) | Reported range (g) |
|---|---|---|
| Zebra finch | 15 | 10-16 |
| Canary | 22 | 12-30 |
| Budgerigar parakeet | 30 | 25-35 |
| Parrotlet, Pacific | 30 | 30-34 |
| Lovebird | 45 | 45-70 |
| Conure, Green-cheeked | 70 | 60-80 |
| Cockatiel | 90 | 80-125 |
| Conure, Blue-crowned | 140 | 130-180 |
| Macaw, Hahn’s | 140 | 120-160 |
| Quaker parakeet | 105 | 90-150 |
| Senegal parrot | 125 | 110-130 |
| Pionus, Blue-headed | 250 | 230-260 |
| Cockatoo, Goffin’s | 350 | 220-390 |
| African Grey Parrot, Timneh | 350 | 300-400 |
| Severe macaw | 350 | 300-450 |
| Cockatoo, Citron-crested | 360 | 360-425 |
| African Grey Parrot, Congo | 500 | 450-600 |
| Amazon, Orange-Winged | 400 | 300-450 |
| Amazon, Blue-fronted | 400 | 300-500 |
| Eclectus | 432 | 388-524 |
| Amazon, Yellow-naped | 500 | 480-680 |
| Amazon, Double yellow-headed | 568 | 450-650 |
| Cockatoo, Umbrella | 650 | 400-700 |
| Cockatoo, Moluccan | 900 | 700-1000 |
| Macaw, Military | 900 | |
| Macaw, Scarlet | 1000 | 900-1100 |
| Macaw, Blue and Gold | 1100 | 900-1300 |
| Macaw, Green-winged | 1200 | 1200-1600 |
| Macaw, Hyacinth | 1355 | 1250-1695 |
Reference
Harrison GJ, Harrison LR. Clinical Avian Medicine and Surgery, Appendix 4, Philadelphia, W.B. Saunders, 1986. p.662.
More Avian Nutrition Articles
- Avian Nutrition
- Avian nutrition glossary
- Body condition scoring
- Clinical perspectives on the principles of avian nutrition
- Foraging as a means of behavior modification
- Formulated diets in avian nutrition
- Nutritional management of liver disease
- Nutritional management of pancreatitis
- Nutritional management of renal disease
- Nutritional support of gastrointestinal disease in the bird
- Reading pet food labels
- Total Parenteral Nutrition
- Weight loss